Different pool zones warrant different PTV targets. The HSE 36+ wet baseline is the floor across most pool surrounds, but for vulnerable user populations, sloped surfaces, or high-consequence settings, higher targets are best practice. This guide brings together the targets we typically apply across pool environment types.
The HSE PTV bands are derived for general adult ambulatory populations on flat surfaces. Real pools have specific characteristics that warrant adjustment:
The targets below reflect best-practice adjustments for these factors, not HSE-prescribed minima.
| Pool zone | Best-practice wet PTV | Notes |
|---|---|---|
| Hotel pool surround (general adult) | 36+ | HSE baseline |
| Leisure centre pool surround | 36+ | Public users |
| Hotel spa pool surround | 40+ | Older user demographic |
| School pool surround | 40+ | Less practised users; safeguarding context |
| Learner pool surround | 40+ | Children, beginner adult users |
| Hydrotherapy pool surround | 40+ | Patient population |
| Pool steps and ladder approach | 40+ | Higher fall consequence |
| Pool ramped beach entry | 45+ | Sloped wet zone |
| Hydrotherapy ramped entry | 45+ | Slope + vulnerable users |
| Diving pool surround | 40+ | Higher fall consequence |
| Care home / retirement pool surround | 45+ | Resident vulnerability |
| Splash pad / children's pool surround | 40+ | Children, playful movement |
| Spa pool / Jacuzzi surround | 40+ | Hot environment, user mobility variable |
| Wet shower cubicle | 40+ | Soap contamination amplifies risk |
| Wet corridor / shower transition | 40+ | Persistent wet |
| Zone | Best-practice wet PTV (Slider 57) |
|---|---|
| Wet changing room main floor (sock-likely) | 36+ |
| Hydrotherapy approach corridor | 40+ |
| Care home pool changing area | 40+ |
| Zone | Best-practice wet PTV (Slider 96) |
|---|---|
| Pool reception, dry approach | 36+ |
| Plant room circulation | 36+ |
| External shod pool deck (rooftop, hotel) | 36+ |
Higher PTV targets are best-practice where the user population is vulnerable (children, elderly, hydrotherapy patients), the surface geometry is sloped (steps, ramps, beach entries), or contamination is severe and frequent. Hotels' general adult pools may sit at 36+ defensibly; care home and hydrotherapy pools should aim higher.
The cost differential at procurement between a 36+ surround tile and a 45+ surround tile is typically modest; the risk-management differential is meaningful, particularly in vulnerable-user environments.
Many existing UK pool surrounds do not meet the best-practice targets above. The realistic path is:
This is the typical structure of an operator-side pool periodic testing programme.
Tell us about the pool and we'll come back with a quote within one working day.
Request a Quote